Cat 305 CR Mini Excavator for Sale – Specs, Performance & Buying Guide
The Cat® 305 CR Mini Excavator is a versatile 5-ton class machine engineered for contractors, builders, and rental fleets seeking maximum productivity in compact worksites. With a powerful C1.7 Turbo engine, advanced hydraulics, and Caterpillar’s trusted durability, the 305 CR delivers reliable performance while meeting the latest emission standards.
If you’re evaluating equipment for purchase or fleet expansion, here’s everything you need to know about the Cat 305 CR.
Engine Specifications
At the heart of the 305 CR is the Cat® C1.7 Turbo engine, designed for fuel efficiency and strong digging power.
| Engine Spec | Value |
|---|---|
| Net Power | 45 hp |
| Gross Power (SAE J1995:2014) | 48.4 hp |
| Rated Speed | 2,400 rpm |
| Bore | 3.3 in |
| Stroke | 3.9 in |
| Displacement | 101 in³ |
| Emissions | EPA Tier 4 Final / EU Stage V compliant |
| Notes | Power ratings are based on engine installed with factory fan, air intake, exhaust, and alternator load |
This balance of horsepower and clean emissions makes the 305 CR compliant with U.S. and European standards while delivering power suited to heavy digging and lifting.
Operating Weights
The 305 CR offers flexible weight configurations depending on canopy, cab, and track type.
| Configuration | Operating Weight |
|---|---|
| Minimum with Canopy | 11,016 lb |
| Minimum with Cab | 11,234 lb |
| Maximum with Canopy | 12,469 lb |
| Maximum with Cab | 12,688 lb |
These variations give buyers options for lighter transport weights or maximum stability on demanding jobsites.
Dimensions & Performance
With its long stick configuration, the Cat 305 CR provides excellent reach and depth without sacrificing compact radius maneuverability. Cat 301.8C
| Dimension / Function | Value |
|---|---|
| Dig Depth | 144.5 in |
| Stick Length | 63 in |
| Track Width | 78 in |
| Maximum Dump Clearance | 151.4 in |
| Maximum Reach (ground) | 229.7 in |
| Maximum Reach (overall) | 235.8 in |
| Maximum Dig Height | 210.8 in |
| Vertical Wall | 100.8 in |
| Blade Depth | 23.4 in |
| Blade Height | 15.2 in |
| Tail Swing (w/o counterweight) | 43.1 in |
| Tail Swing (with counterweight) | 47.2 in |
| Undercarriage Length | 101.6 in |
| Track Shoe Width | 15.7 in |
| Ground Clearance | 13.2 in |
| Shipping Height | 100.4 in |
| Shipping Length* | 210.2 in |
*Length depends on blade position during transport.
These specs mean the machine can dig deep trenches, reach farther across job sites, and still maneuver easily in urban or confined projects.
Why Contractors Choose the Cat 305 CR
-
Compact Radius Advantage – Tail swing is minimized, making it safer to work close to walls, foundations, and other obstacles.
-
Fuel Efficiency – Auto-idle and the turbocharged C1.7 engine lower operating costs over time.
-
Operator Comfort – Spacious cab or canopy options, ergonomic controls, and good visibility increase productivity.
-
Attachment Ready – Compatible with buckets, thumbs, augers, and other Cat attachments for multiple applications.
-
Caterpillar Dealer Support – Global parts and service availability keep downtime to a minimum.
Dimensions – Standard Stick
| Maximum Dig Height | 205.3 in |
| Maximum Blade Height | 15.2 in |
| Dig Depth | 134.6 in |
| Boom Swing – Right | 34.1 ° |
| Maximum Reach – Ground Level | 220.1 in |
| Tail Swing without Counterweight | 43.1 in |
| Boom Height – Shipping Position | 71.7 in |
| Maximum Blade Depth | 23.4 in |
| Maximum Reach | 226.6 in |
| Boom Swing – Left | 24.2 ° |
| Overall Shipping Length* | 208.9 in |
| O/A Undercarriage Length | 101.6 in |
| Swing Bearing – Height | 24.4 in |
| Stick Length | 53.2 in |
| Track Belt/Shoe Width | 15.7 in |
| Boom In Reach | 101.2 in |
| Vertical Wall | 91.9 in |
| Tail Swing with Counterweight | 47.2 in |
| Maximum Dump Clearance | 145.7 in |
| O/A Shipping Height | 100.4 in |
| Note | *Overall Shipping Length depends on blade position during shipment. |
| Ground Clearance | 13.2 in |
Applications
The Cat 305 CR is ideal for:
-
Utility trenching (water, sewer, gas lines)
-
Residential construction and landscaping
-
Roadwork, sidewalks, and curb projects
-
Small to medium foundation jobs
-
Rental fleets serving diverse contractors Cat 301.8C
Buying Considerations
When comparing the 305 CR to other mini excavators, buyers should weigh:
-
Price vs. TCO (Total Cost of Ownership) – Caterpillar’s durability and resale value often justify the initial investment.
-
Dealer and Service Network – Caterpillar’s global presence ensures parts and support availability.
-
Attachments Included – Some units come with buckets or hydraulic thumbs, others are bare machines.
-
New vs. Used Options – A used 305 CR can be a cost-effective purchase if hours are low and service history is documented.
Service Refill Capacities
| Hydraulic Tank | 16 gal (US) |
| Fuel Tank | 17 gal (US) |
| Engine Oil | 1.6 gal (US) |
| Hydraulic System | 20 gal (US) |
| Cooling System | 2.9 gal (US) |
Travel System
| Ground Pressure – Minimum Weight | 4 psi |
| Maximum Traction Force – Low Speed | 11353 lbf |
| Ground Pressure – Maximum Weight | 4.7 psi |
| Travel Speed – Low | 1.7 mile/h |
| Maximum Traction Force – High Speed | 5553 lbf |
| Travel Speed – High | 3.1 mile/h |
| Gradeability – Maximum | 30 degrees |
Blade
| Angle Blade Width | 78 in |
| Straight Blade Height | 15.4 in |
| Straight Blade Width | 78 in |
| Angle Blade Height | 15.7 in |
| Angle Blade – Left | 25 degrees |
| Angle Blade – Right | 25 degrees |
Sound
| Average Exterior Sound Pressure (ISO 6395:2008) | 97 dB(A) |
| Note | *The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed. **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
| Operator Sound Pressure (ISO 6396:2008) | 76 dB(A) |
Hydraulic System
| Auxiliary Circuit – Secondary – Pressure | 3843 psi |
| Pump Flow at 2,400 rpm | 35 gpm |
| Operating Pressure – Swing | 2901 psi |
| Operating Pressure – Travel | 3843 psi |
| Auxiliary Circuit – Secondary – Flow | 7 gpm |
| Digging Force – Stick – Standard | 6362 lbf |
| Auxiliary Circuit – Primary – Pressure | 3843 psi |
| Auxiliary Circuit – Primary – Flow | 21 gpm |
| Digging Force – Bucket | 11061 lbf |
| Operating Pressure – Equipment | 3843 psi |
| Note | Flow and pressure are not combinable. Under load, as flow rises pressure goes down. |
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
| Digging Force – Stick – Long | 5665 lbf |
Certification – Cab and Canopy
| Top Guard | ISO 10262:1998 Level I |
| Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
| Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Weight Increase from Minimum Configuration
| Counterweight | 534 lb |
| Long Stick | 75 lb |
| Steel Tracks with Pads | 827 lb |
| Angle Blade | 225 lb |
Sustainability
| Recyclability | 96% |
Conclusion
The Cat 305 CR Mini Excavator strikes the right balance between compact design, strong horsepower, and flexible operating weights. For contractors who need efficiency and reliability in tight worksites, it’s one of the best machines in its class. With Caterpillar’s brand reputation and global support, the 305 CR is a long-term investment that can increase productivity and reduce downtime. for more details Cat 304 CR Cat 303.5 CR Cat 302.7 CR.












Reviews
There are no reviews yet.